<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blog4CultureListen 4Culture | Blog4Culture</title>
	<atom:link href="http://blog.4culture.org/tag/listen-4culture/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.4culture.org</link>
	<description>Advancing Conversation About Culture in King County, Washington</description>
	<lastBuildDate>Sat, 04 Feb 2012 00:50:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>listen 4culture expands audio tour</title>
		<link>http://blog.4culture.org/2009/07/listen-4culture-expands-audio-tour/</link>
		<comments>http://blog.4culture.org/2009/07/listen-4culture-expands-audio-tour/#comments</comments>
		<pubDate>Fri, 03 Jul 2009 06:55:48 +0000</pubDate>
		<dc:creator>Tina4Culture</dc:creator>
				<category><![CDATA[Tourism]]></category>
		<category><![CDATA[Listen 4Culture]]></category>
		<category><![CDATA[Public Art]]></category>

		<guid isPermaLink="false">http://4culture.wordpress.com/?p=489</guid>
		<description><![CDATA[<p><a href="http://blog.4culture.org/wp-content/uploads/2009/07/july_12_listen4culture.jpg"></a>Public Art has expanded the <a title="Link to online map and audio for Listen 4Culture" href="http://4culture.org/publicart/listen/index.htm" target="_blank">Listen 4Culture</a> audio tour of our Collection to include ten new stops, and has added maps and downloads to the website. Previously focused on downtown Seattle, the new map includes ... <a href="http://blog.4culture.org/2009/07/listen-4culture-expands-audio-tour/" class="read_more">Continue</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.4culture.org/wp-content/uploads/2009/07/july_12_listen4culture.jpg"><img class="alignleft" title="© Spike Mafford" src="http://blog.4culture.org/wp-content/uploads/2009/07/july_12_listen4culture.jpg" alt="july_12_listen4culture" /></a>Public Art has expanded the <a title="Link to online map and audio for Listen 4Culture" href="http://4culture.org/publicart/listen/index.htm" target="_blank">Listen 4Culture</a> audio tour of our Collection to include ten new stops, and has added maps and downloads to the website. Previously focused on downtown Seattle, the new map includes expanded Harborview Medical Center audio as well as stops at <a title="link to Waterworks Gardens online profile" href="http://www.4culture.org/publicart/project_profile.asp?locID=12" target="_self">Waterworks Gardens</a>, <a title="Link to Robert Morris Earthwork profile page" href="http://www.4culture.org/publicart/project_profile.asp?locID=16" target="_self">Johnson Pit #30 </a>(Robert Morris Earthwork), <a title="Herbert Bayer Earthworks history" href="http://www.tclf.org/pioneers/profiles/bayer/index.htm" target="_self">Mill Creek Canyon Park </a>(Herbert Bayer Earthworks, in the collection of the City of Kent), and Burien Transit Center. We celebrate the return of <em>Games</em>, Jacob Lawrence&#8217;s porcelain enamel mural, to the 3rd floor mezzanine of the Washington State Convention Center. The artwork had previously been on loan to the <a title="NW African American Museum home" href="http://naamnw.org/" target="_self">Northwest African American Museum</a>; its audio stop remains the same. Download maps and mp3 files, and Listen 4Culture!</p>
<p class="credit">© Robert Morris, <em>Johnson Pit #30</em>, Earthwork, photo by Spike Mafford</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.4culture.org/2009/07/listen-4culture-expands-audio-tour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

